詳細介紹
DISPERMAT fype | Power kW | Speed rpm | Torque Nm | Product volume litre |
CN10 | 1.1 | 0-11.000 | 1.8 | 0.25-10 |
CN20 | 2.2 | 0-11.000 | 3.6 | 0.25-15 |
CN30 | 1.1 | 0-5.500 | 3.6 | 0.5-15 |
CN40 | 2.2 | 0-5.500 | 7.2 | 0.5-20 |
CN50 | 3 | 0-6000 | 10 | 4 - 30 |
CN60 | 4 | 0-6000 | 13.7 | 4-40 |
CN70 | 2.2 | 0-3000 | 15 | 4-45 |
CN80 | 4 | 0-3000 | 26.5 | 4-70 |
CN90 | 5.5 | 0-3000 | 37 | 10-120 |
CN100 | 7.5 | 0-3000 | 50 | 10-150 |
產品咨詢