相關文章
Related Articles詳細介紹
DISPERMAT fype | Power kw | Speed rpm | Torque Nm | Product volume litre |
LC30 | 0.3 | 0-20000 | 0.4 | 0.05-1 |
LC55 | 0.55 | 0-20000 | 0.6 | 0.05-3 |
LC75 | 0.75 | 0-20000 | 0.8 | 0.05-5 |
LC110-12 | 1.1 | 0-12000 | 1.8 | 0.25-10 |
LC110-6 | 1.1 | 0-6000 | 3.6 | 0.5-15 |
LC220-12 | 2.2 | 0-12000 | 3.6 | 0.25-15 |
LC220-6 | 2.2 | 0-6000 | 7.2 | 0.5-20 |
LC300 | 3 | 0-6000 | 10 | 2-30 |
LC400 | 4 | 0-6000 | 13.7 | 2-40 |
產品咨詢